AMADOR PLAZA – Horizon Ridge Pkwy

  • Lease
$1.50 / sf/m
Address: 1570 & 1590 W Horizon Ridge Pkwy Henderson, NV 89012
Location: USA

Property Information

Property Description

Available Spaces

Building 1590, Units 110
  • Space Available 1,943
  • Min. Divisible 1,943
  • Max. Contiguous 1,943
  • Lease Rate $1.50 sf/m
  • Date Available Immediate
  • Sublease / Expired No / –
  • Lease Type:NNN
  • Lease Terms:3 to 5 years
  • Last Updated:Jun 22, 2017
  • Improvement Allowance:
  • CAM:0.35
  • Load Factor:
  • Warehouse %:0.0%
  • Clearance Height:
  • Heating Description:
  • Power Description:
  • Parking Spaces:
  • # of High Docks:
  • # of Grade Docks:
  • Broadband:N/A or Unknown
  • Sprinklers:Yes
  • Description:Unit built out with private offices. Ideal for tax return, financial planning, real estate or office use.
Building 1590, Unit 170
  • Space Available 1,628
  • Min. Divisible 1,628
  • Max. Contiguous 1,628
  • Lease Rate $1.50 sf/m
  • Date Available Immediate
  • Sublease / Expired No / –
  • Lease Type:NNN
  • Lease Terms:3 to 5 years
  • Last Updated:Jun 22, 2017
  • Improvement Allowance:
  • CAM:0.35
  • Load Factor:
  • Warehouse %:0.0%
  • Clearance Height:
  • Heating Description:
  • Power Description:
  • Parking Spaces:
  • # of High Docks:
  • # of Grade Docks:
  • Broadband:N/A or Unknown
  • Sprinklers:Yes
  • Description:End Cap, Ideal for Coffee shop/ ice Cream
Building 1590, Units 150
  • Space Available 1,248
  • Min. Divisible 1,248
  • Max. Contiguous 1,248
  • Lease Rate $1.50 sf/m
  • Date Available Immediate
  • Sublease / Expired No / –
  • Lease Type:NNN
  • Lease Terms:3 to 5 years
  • Last Updated:Jun 22, 2017
  • Improvement Allowance:
  • CAM:0.35
  • Load Factor:
  • Warehouse %:0.0%
  • Clearance Height:
  • Heating Description:
  • Power Description:
  • Parking Spaces:
  • # of High Docks:
  • # of Grade Docks:
  • Broadband:N/A or Unknown
  • Sprinklers:Yes
  • Description:Tile flooring
Building 1590, Unit 140
  • Space Available 1,628
  • Min. Divisible 1,628
  • Max. Contiguous 1,628
  • Lease Rate $1.50 sf/m
  • Date Available Immediate
  • Sublease / Expired No / –
  • Lease Type:NNN
  • Lease Terms:3 to 5 years
  • Last Updated:Jun 22, 2017
  • Improvement Allowance:
  • CAM:0.35
  • Load Factor:
  • Warehouse %:0.0%
  • Clearance Height:
  • Heating Description:
  • Power Description:
  • Parking Spaces:
  • # of High Docks:
  • # of Grade Docks:
  • Broadband:N/A or Unknown
  • Sprinklers:Yes
  • Description:Cement Flooring, Double entry door

Property Overview

  • Per Month $1.50 sf/m
  • Per Year $18.00 sf/y
  • Zoning CN
  • Parcel Number 178-21-715-001
  • T, R, S -, -, –
  • Built Yet Yes
  • Land SF 111,513.600 sf
  • Land Acres 2.560 acres
  • Building SF 26,700
  • # of Buildings 2
  • # of Units 12
  • # of Stories 1
  • Railroad
  • Sprinklers Yes
  • Cranes No

Area Description

AMADOR PLAZA is located across Henderson Post Office and has excellent visibility and ample parking.

Appealing new retail shopping center near prestigious McDonald Ranch Community and Dragon Ridge Golf Club.

Densely populated neighborhood with strong income demographics.

Landlord is offering flexible lease terms and TI concessions to qualified tenants.

Property Description

AMADOR PLAZA is located across Henderson US Post Office and has excellent visibility and ample parking.

Appealing new retail shopping center near prestigious McDonald Ranch Community and Dragon Ridge Golf Club.

Densely populated neighborhood with strong income demographics.

Landlord is offering flexible lease terms and TI concessions to qualified tenants. Call Nora at (702) 217 4921 for further info

Property Features

  1. Across Henderson Post Office
  2. Across from prestigious McDonald Ranch Community
  3. Close to Dragon Ridge Golf Club
  4. Densely populated neighborhood
  5. Strong income demographics

Financial Overview

Per Month : $1.50 sf/m

Per Year : $18.00 sf/y

Property Demographics

Population
Characteristic 1 Mile 3 Miles 5 Miles
Population (2014) 12,352 96,998 268,637
Population male (2014) 5,910 47,120 131,701
Population female (2014) 6,442 49,878 136,936
% Population male (2014) 47.8% 48.6% 49.0%
% Population female (2014) 52.2% 51.4% 51.0%
Population age 0-4 (2014) 672 5,556 16,137
Population age 5-9 (2014) 925 6,873 19,653
Population age 10-14 (2014) 902 6,309 17,836
Population age 15-19 (2014) 836 5,977 16,720
Population age 20-24 (2014) 721 5,719 16,217
Population age 25-29 (2014) 619 5,530 15,939
Population age 30-34 (2014) 595 5,481 16,080
Population age 35-39 (2014) 675 5,950 17,219
Population age 40-44 (2014) 799 6,643 18,626
Population age 45-49 (2014) 858 7,092 19,572
Population age 50-54 (2014) 841 6,961 18,989
Population age 55-59 (2014) 799 6,563 17,672
Population age 60-64 (2014) 742 5,878 15,626
Population age 65-69 (2014) 695 5,054 13,185
Population age 70-74 (2014) 608 4,114 10,539
Population age 75-79 (2014) 462 3,098 7,795
Population age 80-84 (2014) 301 1,955 5,030
Population age 85+ (2014) 302 2,245 5,802
% Population age 0-4 (2014) 5.4% 5.7% 6.0%
% Population age 5-9 (2014) 7.5% 7.1% 7.3%
% Population age 10-14 (2014) 7.3% 6.5% 6.6%
% Population age 15-19 (2014) 6.8% 6.2% 6.2%
% Population age 20-24 (2014) 5.8% 5.9% 6.0%
% Population age 25-29 (2014) 5.0% 5.7% 5.9%
% Population age 30-34 (2014) 4.8% 5.7% 6.0%
% Population age 35-39 (2014) 5.5% 6.1% 6.4%
% Population age 40-44 (2014) 6.5% 6.8% 6.9%
% Population age 45-49 (2014) 6.9% 7.3% 7.3%
% Population age 50-54 (2014) 6.8% 7.2% 7.1%
% Population age 55-59 (2014) 6.5% 6.8% 6.6%
% Population age 60-64 (2014) 6.0% 6.1% 5.8%
% Population age 65-69 (2014) 5.6% 5.2% 4.9%
% Population age 70-74 (2014) 4.9% 4.2% 3.9%
% Population age 75-79 (2014) 3.7% 3.2% 2.9%
% Population age 80-84 (2014) 2.4% 2.0% 1.9%
% Population age 85+ (2014) 2.4% 2.3% 2.2%
Population white (2014) 10,278 77,626 200,371
Population black (2014) 294 3,784 13,773
Population Am In/AK Nat (2014) N/A 145 470
Population Hawaiian/PI (2014) 11 188 1,053
Population multirace (2014) 794 8,181 30,171
Population Hispanic (2014) 1,191 13,468 47,519
% Population white (2014) 83.2% 80.0% 74.6%
% Population black (2014) 2.4% 3.9% 5.1%
% Population Am In/AK Nat (2014) N/A 0.1% 0.2%
% Population Hawaiian/PI (2014) 0.1% 0.2% 0.4%
% Population multirace (2014) 6.4% 8.4% 11.2%
% Population Hispanic (2014) 9.6% 13.9% 17.7%
Non Hispanic White (2014) 8,889 64,648 161,737
% Non Hispanic White (2014) 72.0% 66.6% 60.2%
Population Change
Characteristic 1 Mile 3 Miles 5 Miles
Population (2014) 12,352 96,998 268,637
Population (2005) 10,442 89,908 223,178
Households (2005) 3,986 34,430 83,642
Population 2000 7,815 66,323 161,508
Households 2000 3,076 25,862 61,928
Population 1990 137 10,543 52,430
Households 1990 47 3,926 19,228
Population Change 2005-2014 1,910 7,090 45,459
% Population Change 2005-2014 15.5% 7.3% 16.9%
Population Change 2000-2005 2,627 23,585 61,670
Household Change 2000-2005 910 8,568 21,714
% Population Change 2000-2005 25.2% 26.2% 27.6%
% Household Change 2000-2005 22.8% 24.9% 26.0%
Population Change 1990-2005 10,305 79,365 170,748
Household Change 1990-2005 3,939 30,504 64,414
% Population Change 1990-2005 98.7% 88.3% 76.5%
% Household Change 1990-2005 98.8% 88.6% 77.0%
Total Establishments (2005) 165 2,096 7,626
Total Employees (2005) 1,054 17,963 81,010
Housing
Characteristic 1 Mile 3 Miles 5 Miles
Housing Units (2014) 5,356 43,906 118,603
Owner Occupied Housing Units (2014) 3,710 25,342 64,548
Renter Occupied Housing Units (2014) 1,091 14,274 42,566
Vacant Housing Units (2014) 555 4,290 11,489
Occupied Housing Units (2014) 4,801 39,616 107,114
Income
Characteristic 1 Mile 3 Miles 5 Miles
Median Household Income (2014) $89,459.00 $76,366.00 $69,449.00
Household Income < $10000 (2014) 242 1,537 4,483
Household Income $10000-$14999 (2014) 60 880 2,455
Household Income $15000-$19999 (2014) 86 1,230 3,267
Household Income $20000-$24999 (2014) 57 1,251 3,918
Household Income $25000-$29999 (2014) 75 1,229 3,952
Household Income $30000-$34999 (2014) 81 1,537 4,433
Household Income $35000-$39999 (2014) 85 1,418 4,372
Household Income $40000-$44999 (2014) 242 1,537 4,483
Household Income $45000-$49999 (2014) 185 1,935 5,160
Household Income $60000-$74999 (2014) 414 4,689 12,930
Household Income $75000-$99999 (2014) 785 6,325 15,917
Household Income $100000-$124999 (2014) 652 3,932 10,611
Household Income $125000-$149999 (2014) 477 2,678 7,033
Household Income $150000-$199999 (2014) 534 2,520 6,426
Household Income > $200000 (2014) 410 2,551 5,566
Share this:

Amenities

Air Conditioning
Built-In Wardrobes
Clinic
Dishwasher
Electric
Fencing
Floor Coverings
Gas
Internet
Park
School
Supermarket/Store
Transportation Hub
Water

Facilities

Building SF : 26,700
Land SF : 111,513.600 sf
Land Acres : 2.560 acres
# of Buildings : 2
# of Units : 12
# of Stories : 1
Free Standing : No
Year Built : 2008
Built Yet : Yes
Building Class : A
Anchor 1 : GOLFTEC
Anchor 2 : VALLEY CHEESE and WINE
Anchor 3 : FARMERS INSURANCE
# Dock High Doors : -
# Grade Dock Doors : -
Clearance Height : -
Lighting Description : -
Cooling Description : yes
Heating Description : yes
Power Description : -
Cranes : No
Railroad : -
Broadband : N/A or Unknown
Sprinklers : Yes

Contact Agent

Contact Form